Cookies at H&T

H&T Pawnbrokers websites use cookies.
Find out about cookies by clicking here.
By continuing to browse this site you are agreeing to our use of cookies.

Accept and Close
More Information

Price comparison

Company Product Amount APR Montly Payment over 12 months Total Interest Total Repayment
H&T Same Day Loan £500 151.62% £66.33 £295.88 £795.88
Pounds To Pocket Pounds To Pocket loan £500 277.02% £78.07 £436.89 £936.89
Provident Personal Credit Cash Loan £500 272% £76 £410 £910
Flex Credit Fast Personal loan £500 278% £79.09 449.01 £949.01
Albermarle and Bond Speed Loan £500 219.8% £74 £388 £888
12 Month Loans One Loan For One Year £500 278% £79.09 £449.01 £949.01
Oakham Bonus Loan £500 241.87% £89 £568 £1,068

Prices correct as of 10/07/12

Representative example:
Total amount of credit £500 for 12 months
Total amount payable £795.84, payable in 12 equal instalments of £66.32
Total charge for credit £295.84 interest
Interest rate 95.88%pa (fixed)
Representative151.6% APR